Skip to main content

Results for Dune Divers

Virtual 915 LAPS (22,875 Yards) (TEAM SIZE 2-15) - Team Results
Place: 1
Clock Time:
103:09:04
Distance:
156,824 yards

Total Distance156,824 yards of 22,875 yards

Progress 685.57%

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time yards
1 3 C. Villasana Female 18:48:00 35,041 yards
2 10 Denisse Villasana Female 12:25:24 22,903 yards
3 15 J. Villasana Male 9:10:00 18,300 yards
4 19 Anais Roldan Female 11:06:34 14,867 yards
5 20 Edgar Villasana Male 12:55:08 14,292 yards
6 23 Cynthia Villasana Female 6:07:17 12,250 yards
7 33 Aaron Candelaria Male 5:10:41 8,011 yards
8 42 Eric Pineda Male 3:50:00 6,845 yards
9 48 Enrique Pineda Male 1:40:00 5,389 yards
10 52 Sonia Villasana Female 6:31:00 4,983 yards
11 54 Carlos Villasana Male 4:05:00 4,550 yards
12 63 Enrique Jr Pineda Male 2:10:00 3,164 yards
13 66 Pamela Villasana Female 5:30:00 3,059 yards
14 73 Nadiezhda Pineda Female 2:10:00 2,242 yards
15 84 Alejandro Martinez Male 1:30:00 929 yards

Swim the 915 is a community swimming event promoting health and fitness in El Paso. Produced by The 915 Foundation, we strive to make wellness accessible through events, advocacy, and education. Join us as we ride for a healthier, more connected community. Learn more at The915Foundation.org.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.