Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Aquaholics Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Wednesday August 26, 2026 | 2 | |
| Aquaholics anonymous Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Tuesday August 4, 2026 | 2 | |
| BAM+BIGH-Team I Way Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Wednesday August 12, 2026 | 2 | |
| CANT SWIM Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Wednesday July 29, 2026 | 2 | |
| Deep End Rebels Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Friday August 21, 2026 | 2 | |
| Dune Divers Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Monday August 24, 2026 | 8 | |
| epkicks Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Wednesday July 1, 2026 | 7 | |
| Fast Lanes Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Tuesday August 11, 2026 | 3 | |
| Float Around & Find Out Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Sunday August 2, 2026 | 2 | |
| Fort Bliss Lifeguards Join | 9,150 Laps (228,750 Yds) In Teams Only (EXPERT) | Tuesday August 25, 2026 | 9 | |
| Lil Guppies Join | 9,150 Laps (228,750 Yds) In Teams Only (EXPERT) | Tuesday August 18, 2026 | 2 | |
| LIV3ATHLETICS Join | 9,150 Laps (228,750 Yds) In Teams Only (EXPERT) | Wednesday July 1, 2026 | 14 | |
| Los Pescados Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Tuesday August 4, 2026 | 10 | |
| Los Texas Tornados Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Friday July 31, 2026 | 3 | |
| Los Traga Agua Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Thursday August 6, 2026 | 13 | |
| No Thoughts, Just Strokes Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Sunday July 12, 2026 | 3 | |
| Portillo Lifetime Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Thursday July 2, 2026 | 7 | |
| Raccoon Warlords Join | 9,150 Laps (228,750 Yds) In Teams Only (EXPERT) | Wednesday July 22, 2026 | 20 | |
| Rivas Power Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Saturday August 29, 2026 | 2 | |
| Sapphic Trolls Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Wednesday July 29, 2026 | 4 | |
| SpartansAlpha Join | 91.5 Laps (2,300 Yds) Individual (INTERMEDIATE) | Thursday August 13, 2026 | 1 | |
| Stopani Sisters Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Tuesday August 18, 2026 | 2 | |
| Sun City Masters X Tri Girls EP | 9,150 Laps (228,750 Yds) In Teams Only (EXPERT) | Wednesday July 1, 2026 | 30 | |
| Swim shady Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Wednesday July 29, 2026 | 14 | |
| Swimming Flow Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Thursday July 2, 2026 | 4 | |
| Tough Mermaids Join | 915 Laps (22,875 Yds) Swim Teams / Fitness Clubs (ADVANCED) | Tuesday August 4, 2026 | 2 |
- 1
You can create a new Group/Team on the first step of the registration process.
Register & Create Group/Team