Skip to main content

Results for LIV3ATHLETICS

Virtual 9,150 LAPS (228,750 Yards) (TEAM SIZE 10-30) - Team Results
Place: 4
Clock Time:
74:43:01
Distance:
157,188 yards

Total Distance157,188 yards of 228,750 yards

Progress 68.72%

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time yards
1 10 Miguel Palacios Male 9:28:32 24,712 yards
2 11 Taylor Soto Female 6:58:17 23,400 yards
3 21 Michelle Bitar Female 5:10:43 15,150 yards
4 27 Mario Estrada Male 6:06:48 14,047 yards
5 41 Lance Cain Male 3:02:28 9,671 yards
6 43 Crystal Mendoza Female 3:37:45 9,075 yards
7 45 Alexandra Estrada Female 9:25:17 8,850 yards
8 46 Yeslie Carrillo Cabrera Female 3:14:57 8,774 yards
9 52 Leonardo Ruiz Male 3:04:26 7,400 yards
10 54 Jason Wang Male 3:45:00 7,100 yards
11 55 Luis Flores Male 9:22:00 7,000 yards
12 56 Nancy Alcantar Female 2:56:55 6,935 yards
13 67 Robbie Chavez Male 2:16:20 4,455 yards
14 73 Robert Regalado Male 2:46:33 2,775 yards
15 74 Omar Quinonez Male 1:00:03 2,625 yards
16 77 Julio Ruiz Male 54:08 2,225 yards
17 79 Cassandra Leyva Female 33:19 1,340 yards
18 81 Adam Hernandez Male 31:17 1,300 yards
19 84 Anielka Figueroa Female 28:13 355 yards
20 87 Fernando Torresdey Male NONE

Swim the 915 is a community swimming event promoting health and fitness in El Paso. Produced by The 915 Foundation, we strive to make wellness accessible through events, advocacy, and education. Join us as we ride for a healthier, more connected community. Learn more at The915Foundation.org.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.