Skip to main content

Results for Raccoon Warlords

Virtual 9,150 LAPS (228,750 Yards) (TEAM SIZE 10-30) - Team Results
Place: 3
Clock Time:
168:10:25
Distance:
247,851 yards

Total Distance247,851 yards of 228,750 yards

Progress 108.35%

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time yards
1 7 Jessica Kell Female 15:14:00 26,267 yards
2 14 Yessenia Ballou Female 10:05:00 19,836 yards
3 18 Margarita Pruitt Female 10:17:03 15,857 yards
4 19 Angel De La Rosa Female 10:02:00 15,840 yards
5 23 Timothy Rybak Male 8:30:55 14,950 yards
6 24 Maria Torres Female 9:26:34 14,600 yards
7 28 L. Torres Female 10:19:58 14,025 yards
8 29 Karla James Female 9:08:00 13,741 yards
9 30 Julia Kirton Female 12:19:00 13,325 yards
10 31 Marco Torrez Male 6:17:56 13,287 yards
11 38 Trey Valadez Male 4:33:33 12,079 yards
12 39 Krystle Peinado Female 9:31:46 11,525 yards
13 42 Sonia Munoz Female 4:55:03 9,525 yards
14 44 Marco Tristan Male 3:50:21 8,950 yards
15 49 Alberto Reyes Male 3:08:43 7,850 yards
16 50 Ruben Pineda Male 21:27:00 7,841 yards
17 57 Tyler Arnold Male 2:20:16 6,800 yards
18 60 Robyn McClendon Female 4:04:00 6,499 yards
19 61 OSCAR MONTES Male 2:28:15 5,933 yards
20 68 Alma Morales Female 4:10:00 4,050 yards
21 75 Valerie Derma Female 2:28:01 2,354 yards
22 76 April Rendon Female 2:28:01 2,354 yards
23 85 Noemi Zamenski Female 45:00 262 yards
24 86 Aime Pierce Female 20:00 100 yards

Swim the 915 is a community swimming event promoting health and fitness in El Paso. Produced by The 915 Foundation, we strive to make wellness accessible through events, advocacy, and education. Join us as we ride for a healthier, more connected community. Learn more at The915Foundation.org.

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.